Coaching Record


SEASON TEAM COACHED GAMES WON LOST DRAWN FINALS
AUTUMN 2008 U10 LASERS 23 15 8 0 2
SUMMER 2008/09 U10 LASERS 16 8 7 1 1
WINTER 2009 U12 LASERS 20 19 1 0 2
SUMMER 2009/10 U10 MONSTARS 16 7 9 0 0
SUMMER 2009/10 U8 JOEYS 17 10 6 1 0
SUMMER 2009/10 U12 LASERS 16 9 7 0 1
SUMMER 2010/11 U10 SONICS 19 14 5 0 2
WINTER 2012 U16 PANTHERS 21 6 15 0 0
SUMMER 2012/13 U16 PANTHERS 13 5 7 1 0
SUMMER 2012/13 U16 WIZARDS 16 12 4 0 3
WINTER 2013 U16 THUNDER 20 11 8 1 2
WINTER 2013 U18/20 PANTHERS 21 19 2 0 2
SUMMER 2013/14 U16 THUNDER 20 16 3 1 3
SUMMER 2013/14 U18/20 PANTHERS 19 10 9 0 2
WINTER 2014 U18/20 THUNDER 19 17 2 0 2
WINTER 2014 U16 WOLVERINES 14 6 8 0 0
GWT 2014 U18 THUNDER 4 0 4 0 0
SUMMER 2014/15 U18/20 THUNDER 16 15 0 1 2
SUMMER 2014/15 U16 WOLVERINES 16 11 5 0 2
WINTER 2015 U18/20 THUNDER 20 18 2 0 2
WINTER 2015 U16 WOLVERINES 18 13 4 1 2
SUMMER 2015/16 U20 THUNDER 17 15 2 0 2
SUMMER 2015/16 U16 BLITZ 12 5 7 0 1
SUMMER 2015/16 U20 XPLOSION 9 4 5 0 0
WINTER 2016 U14 HEAT 2 1 1 0 0
WINTER 2016 U20 THUNDER 21 20 1 0 2
WINTER 2016 U16 BLITZ 19 13 6 0 2
WINTER 2016 U20 XPLOSION 10 4 6 0 2
SUMMER 2016/17 U20 THUNDER 17 13 2 2 2
SUMMER 2016/17 U18 BLITZ 15 5 10 0 0
SUMMER 2016/17 U16 ROCKETS 13 7 6 0 0
WINTER 2017 U23 THUNDER 13 12 1 0 0
WINTER 2017 U18 BLITZ 16 7 8 1 0
WINTER 2017 U16 ROCKETS 13 5 8 0 0
WINTER 2017 U20 REBELS 16 15 0 1 0
SUMMER 2017/18 U23 THUNDER 11 9 2 0 1
SUMMER 2017/18 U18 BLITZ 14 5 9 0 0
SUMMER 2017/18 U16 ROCKETS 12 11 1 0 1
WINTER 2018 U16 ROCKETS 16 11 4 1 1
WINTER 2018 U18 ROCKETS 21 18 3 0 2
SUMMER 2018/19 U18 ROCKETS 15 9 6 0 0
WINTER 2019 U18 ROCKETS 15 6 9 0 1
SUMMER 2019/20 U18 ROCKETS 15 8 6 1 0
38 SEASONS 11 TEAMS 636 412 211 13 45


Hall Of Fame

Back To The Home Page